
Descent™ Mk2i Titanium Carbon Gray DLC with Black Band - Air Integrated
- Brand
- Garmin
- SKU:
- 010-02132-01-NO
- Availability:
- Taking Orders Subject To Availability
Garmin Descent™ Mk2i - The Smart Dive Computer

Garmin Decent Mk2i™ - General Information - Scroll Down For A Deeper Dive Into Features |
|
Lens Material |
sapphire crystal |
---|---|
Bezel Material |
stainless steel |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit™ watch band compatible |
yes (26 mm)
|
Strap material |
silicone |
Physical size |
52 x 52 x 17.8 mm |
Color display | |
Display size | 1.4” (35.56 mm) diameter |
Display resolution | 280 x 280 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
silicone band: 103.8 g |
Battery life |
Smartwatch: Up to 16 days |
Water rating See Tech Tab | Dive (100 meters) |
Memory/History | 32 GB |
GARMIN DESCENT™ Mk2 - Full Specifications
What's in the box ?
- Descent Mk2i, stainless steel with black band
- Black extra-long adjustment strap
- Charging/data cable
- Documentation
Water Rating Definitions
We rigorously test our devices to make sure they’ll survive the activities for which they were designed. You should note that even if a device is above a depth it is rated for, it might still suffer water ingression if it is subjected to an activity that creates pressure on it that exceeds that depth rating.
Water Rating | Definition | Suitable |
---|---|---|
IPX7 | Withstands incidental exposure to water of up to 1 meter for up to 30 minutes | splashes, rain or snow, showering |
IPX6 | Protected against powerful jets of water. Water projected at all angles through a 12.5 mm nozzle at a flow rate of 100 liters/min at a pressure of 100 kN/m2 for 3 minutes from a distance of 3 meters | heavy spray, driving rain, boat washing, outdoor use in rough sea conditions |
1 ATM | Withstands pressures equivalent to a depth of 10 meters | splashes, rain or snow, showering |
3 ATM | Withstands pressures equivalent to a depth of 30 meters | splashes, rain or snow, showering, jumping into water |
5 ATM, Swim | Withstands pressures equivalent to a depth of 50 meters | splashes, rain or snow, showering, swimming, diving into water, snorkeling |
10 ATM | Withstands pressures equivalent to a depth of 100 meters | splashes, rain or snow, showering, swimming, diving into water, snorkeling, high-speed water sports |
Dive (up to stated depth in meters) | Tested to engineering standard EN13319 for dive compliance | Scuba diving, snorkeling, and high-speed water sports |
ALL Features for Garmin Decent Mk2i |
|
Lens Material |
sapphire crystal |
---|---|
Bezel Material |
Diamond-like Carbon (DLC) coated titanium |
Case material | fiber-reinforced polymer with metal rear cover |
QuickFit™ watch band compatible |
yes (26 mm)
|
Strap material |
silicone or titanium |
Physical size |
52 x 52 x 17.8 mm |
Color display | ✓ |
Display size | 1.4” (35.56 mm) diameter |
Display resolution | 280 x 280 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight |
silicone band: 99.6 g |
Battery life |
Smartwatch: Up to 16 days |
Water rating See above | Dive (100 meters) |
Memory/History | 32 GB |
Garmin Descent™ Mk2i Clock Features |
|
Time/date | |
---|---|
GPS Time Sync | |
Automatic daylight saving time | |
Alarm clock | |
Timer | |
Stopwatch | |
Sunrise/sunset times |
Garmin Descent™ Mk2i Health Monitoring |
|
Wrist-based Heart Rate (constant, every second) | ✓ |
---|---|
Daily Resting Heart Rate | ✓ |
Abnormal Heart Rate Alerts | yes (high and low) |
Respiration rate (24x7) | ✓ |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | yes (in app) |
Body Battery™ Energy Monitor | ✓ |
All-day Stress Tracking | ✓ |
Relaxation reminders | ✓ |
Relaxation breathing timer | ✓ |
Sleep | ✓ |
Hydration | yes (in Garmin Connect™) |
Menstrual Cycle | yes (in Garmin Connect™) |
Garmin Descent™ Mk2i Sensors
|
|
GPS | ✓ |
---|---|
GLONASS | ✓ |
Galileo | ✓ |
Garmin Elevate™ wrist heart rate monitor | ✓ |
Barometric altimeter | ✓ |
Compass | ✓ |
Gyroscope | ✓ |
Accelerometer | ✓ |
Thermometer | ✓ |
Depth sensor | ✓ |
Pulse Ox Blood Oxygen Saturation Monitor | yes (with Acclimation) |
Garmin Descent™ Mk2i Daily Smart Features |
|
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi®, Subwave™ |
---|---|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✓ |
Smart notifications | ✓ |
Text response/reject phone call with text (Android™ only) | ✓ |
Calendar | ✓ |
Weather | ✓ |
Battery Saver - customizable low power watch | ✓ |
Controls smartphone music | ✓ |
Plays and controls watch music | ✓ |
Music Storage | up to 2,000 songs |
Find My Phone | ✓ |
Find My Watch | ✓ |
VIRB® Remote | ✓ |
Smartphone compatibility | iPhone®, Android™ |
Pairs with Garmin Connect™ Mobile | ✓ |
Garmin Pay™ | ✓ |
Garmin Descent™ Mk2i Safety and Tracking Features |
|
LiveTrack | |
---|---|
Group LiveTrack | |
Live Event Sharing | |
Incident Detection during select activities | |
Assistance |
Garmin Descent™ Mk2i Tactical Features
|
|
Dual grid coordinates |
---|
Garmin Descent™ Mk2i Diving Features |
|
Dive activity maximum operating depth | 100 meters |
---|---|
Single-gas mode | ✓ |
Multi-gas mode | ✓ |
Gauge mode | ✓ |
APNEA mode | ✓ |
APNEA hunt mode | ✓ |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Nitrox support | ✓ |
Trimix support | ✓ |
Closed Circuit Rebreather (CCR) | ✓ |
Gas mixes |
Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
PO2 | Up to 2.0 with customizable deco PO2 setting |
Subwave™ Support | |
Air integration | yes (via Subwave™) |
Number of transmitters supported | 5 |
Gas time remaining | ✓ |
Gas consumption rate | ✓ |
Auto start/end dive | ✓ |
Custom end-dive timeout | yes (20s to 10 m) |
Safety Stop | yes (customizable off/3min/5min) |
Deep Stops | yes (using custom gradient factors) |
Customizable conservatism | yes (low/medium/high or custom using gradient factors) |
Dive ascent/descent rate indicator | ✓ |
Automatic altitude adjustment | ✓ |
No fly time | yes (with 24hr countdown) |
Dive planner | yes (basic NDL + multi-gas deco planner) |
Tides | |
Backlight | yes (configurable time and intensity; auto-on at depth) |
Automatically saves dive entry and exit locations | ✓ |
Custom dive data screens | ✓ |
Sync dive log to Garmin Dive™ Mobile app | ✓ |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customizable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-axis dive compass | yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Missed Deco Lockout | yes (can be disabled prior to dive with user acknowledgement) |
Residual Tissue Loading Reset | yes (on the surface with user acknowledgement) |
Surface diver status widget | yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Garmin Descent™ Mk2i Boating Features
|
|
Available Boating Profiles | Boating |
---|---|
Built-in barometer and tide tables |
Garmin Descent™ Mk2i Activity Tracking Features
|
|
Step counter | |
---|---|
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | |
Auto goal (learns your activity level and assigns a daily step goal) | |
Calories burned | |
Floors climbed | |
Distance traveled | |
Intensity minutes | |
TrueUp™ | |
Move IQ™ |
Garmin Descent™ Mk2i Gym & Fitness Equipment
|
|
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga |
---|---|
Cardio workouts | ✓ |
Strength workouts | ✓ |
Yoga workouts | ✓ |
Pilates workouts | ✓ |
On-screen workout animations | ✓ |
Automatic rep counting | ✓ |
Garmin Descent™ Mk2i Training, Planning and Analysis Features |
|
HR zones | ✓ |
---|---|
HR alerts | ✓ |
HR calories | ✓ |
% HR max | ✓ |
% HRR | ✓ |
Recovery time | ✓ |
Auto max HR | ✓ |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | ✓ |
Respiration rate (during exercise) | ✓ |
GPS speed and distance | ✓ |
Customizable data pages | ✓ |
Customizable activity profiles | ✓ |
Auto Pause® | ✓ |
Interval training | ✓ |
Advanced workouts | ✓ |
Downloadable training plans | ✓ |
Power Modes - customizable in-activity battery settings | ✓ |
Auto Lap® | ✓ |
Manual lap | ✓ |
Configurable lap alerts | ✓ |
Heat and altitude acclimation | ✓ |
VO2 max | ✓ |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | ✓ |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | ✓ |
Training load focus | ✓ |
Training Effect | ✓ |
Training Effect (anaerobic) | ✓ |
Primary benefit (Training Effect labels) | ✓ |
Custom alerts | ✓ |
Audio prompts | ✓ |
Finish time | ✓ |
Virtual Partner | ✓ |
Race an Activity | ✓ |
Auto multisport activities | ✓ |
Manual multisport activities | ✓ |
Course guidance | ✓ |
Garmin Live Segments | ✓ |
Strava Live Segments | ✓ |
Round-trip course creator (running/cycling) | ✓ |
Trendline™ Popularity Routing | yes (available as a wearable map theme) |
Touch and/or button lock | ✓ |
Hot keys | ✓ |
Auto scroll | ✓ |
Activity history on watch | ✓ |
Physio TrueUp | ✓ |
Garmin Descent™ Mk2i Running Features |
|
Available run profiles |
Running, Treadmill Running, Indoor Track Running, Trail Running |
---|---|
GPS-based distance, time and pace | |
Running dynamics | yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | ✓ |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | ✓ |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (with compatible accessory) |
PacePro™ Pacing Strategies | ✓ |
Run workouts | ✓ |
Race predictor | ✓ |
Foot pod capable | ✓ |
Garmin Descent™ Mk2i Golfing Features |
|
Preloaded with 41,000 courses worldwide | ✓ |
---|---|
Yardage to F/M/B (distance to front, middle and back of green) | ✓ |
Yardage to layups/doglegs | ✓ |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | ✓ |
Custom targets | ✓ |
Stat tracking (strokes, putts per round, greens and fairways hit) | ✓ |
Garmin AutoShot™ | ✓ |
Full vector map | ✓ |
Auto CourseView updates | ✓ |
Green View with manual pin position | ✓ |
Hazards and course targets | ✓ |
PinPointer | ✓ |
PlaysLike distance | ✓ |
Handicap scoring | ✓ |
TruSwing™ compatible | ✓ |
Round timer/odometer | ✓ |
Automatic club tracking compatible (requires accessory) | ✓ |
Garmin Descent™ Mk2i Outdoor Recreation
|
|
Available outdoor recreation profiles |
Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Jumpmaster, Tactical |
---|---|
Point-to-point navigation | ✓ |
Bread crumb trail in real time | ✓ |
Back to start | ✓ |
TracBack® | ✓ |
UltraTrac mode | ✓ |
Around Me mode | ✓ |
Elevation profile | ✓ |
Distance to destination | ✓ |
Barometric trend indicator with Storm Alert | ✓ |
ClimbPro™ Ascent Planner | ✓ |
Trail run auto climb | ✓ |
Vertical speed | ✓ |
Total ascent/descent | ✓ |
Future elevation plot | ✓ |
Preloaded topographical maps | ✓ |
Preloaded ski resort maps | ✓ |
Downloadable cartography support | ✓ |
Compatible with BaseCamp™ | ✓ |
GPS coordinates | ✓ |
Sight 'N Go | ✓ |
Area calculation | yes (via Connect IQ™) |
Hunt/fish calendar | yes (via Connect IQ™) |
Projected waypoint | ✓ |
Sun and moon information | yes (via Connect IQ™) |
XERO™ Locations | ✓ |
Expedition GPS Activity | ✓ |
Tides | ✓ |
Garmin Descent™ Mk2i Cycling Features |
|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✓ |
---|---|
Courses | ✓ |
Cycle Map (routable cycling-specific street map) | ✓ |
Available cycling profiles |
Biking, Indoor Biking, Mountain Biking, Triathlon |
Bike lap and lap maximum power (with power sensor) | ✓ |
Race an activity | ✓ |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Compatible with Vector™ (power meter) | ✓ |
Power meter compatible | ✓ |
Compatible with Varia Vision™ (head-mounted display) | ✓ |
Compatible with Varia™ radar (rear-facing radar) | ✓ |
Compatible with Varia™ lights | ✓ |
Speed and cadence sensor support |
yes (ANT+® and Bluetooth® Smart sensors) |
Garmin Descent™ Mk2i Swimming Features |
|
Available swim profiles |
Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ✓ |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ✓ |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✓ |
Drill logging (pool swim only) | ✓ |
Basic rest timer (up from 0) (pool swim only) | ✓ |
Countdown start (pool swim only) | ✓ |
Pool swim workouts | ✓ |
Underwater wrist-based heart rate | ✓ |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri™ and HRM-Swim™) |
GARMIN DESCENT™ Mk2 - What's in the Box - Water Rating - Full Specifications
What's in the box ?
- Descent Mk2i, titanium carbon gray DLC with black band
- Black extra-long adjustment strap
- Charging/data cable
- Documentation
Water Rating Definitions
We rigorously test our devices to make sure they’ll survive the activities for which they were designed. You should note that even if a device is above a depth it is rated for, it might still suffer water ingression if it is subjected to an activity that creates pressure on it that exceeds that depth rating.
Water Rating | Definition | Suitable |
---|---|---|
IPX7 | Withstands incidental exposure to water of up to 1 meter for up to 30 minutes | splashes, rain or snow, showering |
IPX6 | Protected against powerful jets of water. Water projected at all angles through a 12.5 mm nozzle at a flow rate of 100 liters/min at a pressure of 100 kN/m2 for 3 minutes from a distance of 3 meters | heavy spray, driving rain, boat washing, outdoor use in rough sea conditions |
1 ATM | Withstands pressures equivalent to a depth of 10 meters | splashes, rain or snow, showering |
3 ATM | Withstands pressures equivalent to a depth of 30 meters | splashes, rain or snow, showering, jumping into water |
5 ATM, Swim | Withstands pressures equivalent to a depth of 50 meters | splashes, rain or snow, showering, swimming, diving into water, snorkeling |
10 ATM | Withstands pressures equivalent to a depth of 100 meters | splashes, rain or snow, showering, swimming, diving into water, snorkeling, high-speed water sports |
Dive (up to stated depth in meters) | Tested to engineering standard EN13319 for dive compliance | Scuba diving, snorkeling, and high-speed water sports |
How to Install Software and Map Updates to My Descent Mk2 Series Watch
Descent Mk2 Series software should be kept up-to-date in order to take advantage of improvements and bug fixes. Updates are free and easy to install. Software updates can be installed through Garmin Connect App or Garmin Express, while software, map, and CourseView updates can be installed through Garmin Express.
Garmin Connect App
Download the Gasrmin Connect App For FREEGarmin Express
Garmin Express provides the ability to check for software automatically each time the device is connected to a computer. For information on downloading and installing Garmin Express, see - How Do I Install Garmin Express
Updating the Descent Mk2 Series Software Through Garmin Express
Important: If this is your first time using a computer with your watch, you will need to download and install Garmin Express.
- Connect your watch to your computer with the USB charging cable
- Launch Garmin Express
- Select your watch
- Note: If this is your first time using Garmin Express, you will need to Add a Device first.
- Garmin Express will then display the available updates. Select Install or Install All.
- Review and accept any prompts for Terms and Conditions or Important Notes
- Once complete, disconnect your device from the computer and the watch will ask if you want to Install Now or Install Tonight.
After the watch has installed the update, it will be ready to use.